Live results
Verified by Myfxbook. Every trade on the record, updated through the day.
Results as of 2 Nov 2026, 06:00 UTC+00:00 (Europe/London)
Total gain
+122.27%
Maximum drawdown
80.88%
Profit factor
2.29
Pips
+82519.1
ECHO AI Trading - Live Result
| Daily average | +1.15% |
| This month | +40.72% |
| Equity | 52.56% |
Statistics
| Trades | 35 |
| Profitability | 71.43% (25 won, 10 lost) |
| Average win | +321.4 pips |
| Average loss | -525.9 pips |
| Longs won | 18 / 28 (64%) |
| Shorts won | 7 / 7 (100%) |
| Best trade | +1112 pips |
| Worst trade | -1015 pips |
| Average trade length | 2 hours |
| Profit factor | 2.29 |
| Expectancy | +79.31 pips per trade |
| Period | Gain | Pips | Trades | Won |
|---|---|---|---|---|
| Today | +0.11% | +705 | 2 | 100% |
| This week | +0.11% | +705 | 2 | 100% |
| This month | +0.11% | +705 | 2 | 100% |
| This year | +122.27% | +2776 | 35 | 71.43% |
| All time | +122.27% | +2776 | 35 | 71.43% |
Trades are counted by the time they closed, in UK time, UTC+00:00 (Europe/London). The week starts on Monday.
Open trades
20 open| Pair | Side | Opened | Open price | Stop loss | Take profit | Pips |
|---|---|---|---|---|---|---|
| XAUUSD | Sell | 3896.77 | - | 3878 | -1800 | |
| XAUUSD | Sell | 3900.12 | - | 3878 | -1465 | |
| XAUUSD | Sell | 3907.97 | - | - | -680 | |
| XAUUSD | Buy | 3941.21 | - | 3977.16 | -2696 | |
| XAUUSD | Buy | 3956.68 | - | 3977.16 | -4243 | |
| XAUUSD | Buy | 3963.44 | - | 3977.16 | -4919 | |
| XAUUSD | Buy | 3966.95 | - | 3977.16 | -5270 | |
| XAUUSD | Buy | 3967.83 | - | 3977.16 | -5358 | |
| XAUUSD | Buy | 3971.55 | - | 3977.16 | -5730 | |
| XAUUSD | Buy | 3975.05 | - | 3977.16 | -6080 | |
| XAUUSD | Buy | 3978.64 | - | 3977.16 | -6439 | |
| XAUUSD | Buy | 3977.4 | - | 3977.16 | -6315 | |
| XAUUSD | Buy | 3981 | - | 3977.16 | -6675 | |
| XAUUSD | Buy | 3984.49 | - | 3977.16 | -7024 | |
| XAUUSD | Buy | 3988.1 | - | 3977.16 | -7385 | |
| XAUUSD | Buy | 3991.65 | - | 3977.16 | -7740 | |
| XAUUSD | Buy | 3995.14 | - | 3977.16 | -8089 | |
| XAUUSD | Buy | 3994.86 | - | 3977.16 | -8061 | |
| XAUUSD | Buy | 3993.6 | - | 3977.16 | -7935 | |
| XAUUSD | Buy | 3992.67 | - | 3977.16 | -7842 |
Monthly analytics
Click a month for its pairs, its won and lost trades and how long they were held.
Ratios
Please select a month.
Pairs
Hold time
Day by day
A trade belongs to the month and day it closed in, in UK time, UTC+00:00 (Europe/London). Pairs, ratios and hold times are kept from 24 Sep 2026.
Growth
Updated , from the account's own Myfxbook record.
Risk warning. Past performance does not indicate future results. Trading foreign exchange carries a high level of risk and can result in the loss of your capital. Nothing on this page is financial advice.